Billings Livestock Auction – 2/05 – 2,946 Head
| 350-399 lb Steers | Avg: 627 | 605-650 |
| 500-549 lb Steers | Avg: 513 | 507 – 542 |
| 550-599 lb Steers | Avg: 491 | 465 – 506 |
| 600-649 lb Steers | Avg: 448 | 430 – 467 |
| 650-699 lb Steers | Avg: 421 | 409 – 435 |
| 700-799 lb Steers | Avg: 392 | 380 – 409 |
| 450-499 lb Heifers | Avg: 491 | 480 – 502 |
| 500-549 lb Heifers | Avg: 474 | 455 – 480 |
| 550-599 lb Heifers | Avg: 433 | 432 – 435 |
| 600-649 lb Heifers | Avg: 409 | 390 – 423 |
| 700-749 lb Heifers | Avg: 362 | 354 – 372 |
| 750-799 lb Heifers | Avg: 355 | 347 – 359 |
Northern Livestock Video Diamond Ring Sale – 1/12 – 44,230 Head
| 700-749 lb Steers | Jan-Mar Delivery | Avg: 422/cwt $3,020/hd |
| 750-799 lb Steers | Jan-Mar Delivery | Avg: 394/cwt $3,036/hd |
| 800-849 lb Steers | Jan-Mar Delivery | Avg: 375/cwt $3,048/hd |
| 850-899 lb Steers | Jan-Mar Delivery | Avg: 358/cwt $3,105/hd |
| 900-949 lb Steers | Jan-Mar Delivery | Avg: 346/cwt $3,161/hd |
| 950-999 lb Steers | Jan-Mar Delivery | Avg: 334/cwt $3,219/hd |
| 750-799 lb Heifers | Jan-Mar Delivery | Avg: 375/cwt $2,884/hd |
| 800-849 lb Heifers | Jan-Mar Delivery | Avg: 368/cwt $2,984/hd |
| 850-899 lb Heifers | Jan-Mar Delivery | Avg: 341/cwt $2,902/hd |
Torrington Livestock – 2/11 – 3,290 Head
| 500-549 lb Steers | 500 – 510 | Avg: 505 |
| 550-599 lb Steers | 479 – 501.50 | Avg: 505 |
| 600-649 lb Steers | 435 – 467 | Avg: 457 |
| 650-699 lb Steers | 420 – 435 | Avg: 427 |
| 700-749 lb Steers | 405 – 420.50 | Avg: 415 |
| 550-599 lb Heifers | 443 – 449 | Avg: 446 |
| 650-699 lb Heifers | 377 – 401.50 | Avg: 385 |
| 750-799 lb Heifers | 350 – 362 | Avg: 357 |
Dillon Livestock Auction 2/5
| 400-499 lb Steers | Avg: 540 | 510 – 550 |
|---|---|---|
| 500-599 lb Steers | Avg: 485 | 468 – 522 |
| 700-799 lb Steers | Avg: 375 | 367.50 – 405 |
| 400-449 lb Heifers | Avg: 465 | 465 – 475 |
| 500-599 lb Heifers | Avg: 422.50 | 410 – 462 |
| 600-699 lb Heifers | Avg: 390 | 377.50 – 412.50 |
| Market Cows | Avg: 175 | Top: 280 |
| Weigh Up Bulls | Avg: 190 | Top: 196 |
| Bred Heifers | Avg: 3,950 | Top: 4,000 |
| Young Bred Cows | Avg: 3,450 | Top: 3,600 |
| Old Bred Cows | Avg: 2,500 | Top: 2,800 |
Public Auction Yards – 2/3 3,004 Head Blue Ribbon II Stock Cow and Bred Cow Special
| Bred Heifers March Calving | Avg: 4,450 | 4,075 – 5,100 |
| Bred Heifers May-June Calving | Avg: 3,850 | 3,700 – 4,000 |
| 2-4 Yr. Old Bred Cows March Calving | Avg: 4,450 | 3,900 – 4,450 |
| 2-4 Yr. Old Bred Cows May- June Calving | Avg: 4,700 | 4,000 – 5,300 |
| 5-8 Yr. Old Bred Cows | Avg: 4,150 | 3,700 – 5,000 |
| 8 Yr. Old Bred Cows | Avg: 3,300 | 3,000 – 3,725 |
Winter Livestock Riverton, WY – 2/17 – 1,440 Head
| 450-499 lb Steers | Top: 594 | 531 – 560 |
| 500-549 lb Steers | Top: 520 | 482 – 526 |
| 550-599 lb Steers | Top: 490 | 490 |
| 600-649 lb Steers | Top: 432 | 432 |
| 650-699 lb Steers | Top: 399 | 386 – 413 |
| 400-449 lb Heifers | Top: 507 | 495 – 520 |
| 450-499 lb Heifers | Top: 481 | 481 – 482 |
| 500-549 lb Heifers | Top: 499 | 497 – 521 |
| 550-599 lb Heifers | Top: 455 | 455 |
| 700-799 lb Heifers | Top: 367 | 343 – 360 |
| 800-899 lb Heifers | Top: 303 | 289 – 313.50 |
Big Horn Basin Livestock 1/22
| Market Cows | 133 – 180 | Steady |
| Slaughter Bulls | 145 – 186 | Steady |
| 3-4 Yr Old Bred Cows | Avg: 3,500 | 3,500 |
| Short Term Bred Cows | Avg: 2,900 | 2,600 – 2,975 |
| Bred Heifers | Avg: 3,750 | 3,750 – 3,950 |
St Onge Livestock Sheep Market 2/19
| 60 lb Feeder Lambs | Avg: 399 | 399 |
| 80 lb Feeder Lambs | Avg: 382.50 | 380 – 385 |
| 90 lb Feeder Lambs | Avg: 375 | 375 |
| 100 lb Feeder Lambs | Avg: 290 | 260 – 297.50 |
| Slaughter Ewes | Avg: 145 | 135 – 150 |
| Slaughter Bucks | Avg: 130 | 130 |
CattleFax 2023 Price Outlook
2023 Projected Average 2024 Projected Average 2024 Projected Ranges 2025 Projected Average
Fed Steers $176 $194 $185 – $210 $200
800 lb Steers $225 $260 $245 – $275 $275
550 lb Steers $262 $315 $280 – $345 $350
Utility Cows $98 $115 $100 – $125 NA
Spot Corn Futures $5.50 $5.25 $4.50 – $6.00 $4.00 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News
