Stockmen’s Livestock Exchange – Sept 12 – 4,651 Hd
600 – 699 lb Steer Calves | 260 – 288 | |
700 – 799 lb Steer Calves | 253 – 279 | |
800 – 899 lb Steer Calves | 235 – 261 | |
900 – 999 lb Steer Calves | 224.50 – 244.75 | |
600 – 699 lb Heifer Calves | 251 – 266 | |
700 – 799 lb Heifer Calves | 228 – 256 | |
800 – 899 lb Heifer Calves | 215 – 238 | |
900 – 999 lb Heifer Calves | 210 – 224 |
Miles City Livestock Commission – 9/40 – 1,374 Head
875-950 lb Steers | +2 to 5 | 231 – 241 |
675-750 lb Heifers | +10 to 15 | 246 – 266 |
750-800 lb Heifers | +5 to 10 | 233 – 241 |
800-850 lb Heifers | +5 to 10 | 224 – 234 |
850-950 lb Heifers | +5 to 10 | 215 – 223 |
Sl. Cows | -3 to 5 | 124 – 132 |
St. Onge Livestock – 9/6 – 3,500 Head
Sl. Cows | 130 – 139 | |
Sl. Bulls | 147 – 158 |
Belle Fourche Livestock – 9/5
800-895 lb Feeder Steers | 245 – 264 | |
900-995 lb Feeder Steers | 232 – 246 | |
1000+ lb Feeder Steers | 237.75 | |
700-799 lb Feeder Heifers | 240 – 252 | |
800-899 lb Feeder Heifers | 221 – 230 | |
900-999 lb Feeder Heifers | 216 – 222 | |
Sl. Cows | 134 – 154 | |
Sl. Bulls | 157 – 162 |
Northern Livestock Video – Early Fall Preview 8/20-21
450 – 495 lb Steer Calves | Oct Delivery | 330 – 357 |
500 – 545 lb Steeer Calves | Oct – Nov Delivery | 315 – 335 |
550 – 595 lb Steer Calves | Oct – Nov Delivery | 296 – 311 |
600 – 645 lb Steer Calves | Oct – Nov Delivery | 288 – 305 |
650 – 695 lb Steer Calves | Oct – Nov Delivery | 283 – 291 |
700 – 745 lb Steer Calves | Nov – Jan Delivery | 270 – 276 |
450 – 495 lb Heifer Calves | Oct – Nov Delivery | 293 – 316 |
500 – 595 lb Heifer Calves | Oct – Nov Delivery | 283 – 297 |
600 – 645 lb Heifer Calves | Oct – Nov Delivery | 277 – 291 |
Western Video Market – 8/12 – MT/WY/SD Cattle
500-549 lb Steer Calves | Fall Delivery | 320 – 335 |
550-599 lb Steer Calves | Fall Delivery | 310 – 325 |
600-649 lb Steer Calves | Fall Delivery | 293 – 305 |
650-699 lb Steer Calves | Fall Delivery | 287 – 300 |
850-899 lb Feeder Steers | September Delivery | 240 – 252 Avg: 245.94 |
900-949 lb Feeder Steers | September Delivery | 235 – 256 Avg: 242.60 |
950-995 lb Feeder Steers | September Delivery | 232 – 243 Avg: 327.16 |
800-849 lb Spayed Heifers | September Delivery | 240.50 – 244.50 Avg: 242.51 |
850-899 lb Spayed Heifers | September Delivery | 230 – 241.50 Avg: 234.13 |
Cattle Country Video – Oregon Trail Classic
400-445 lb Steer Calves | Fall Delivery | 400 – 415 |
450-495 lb Steer Calves | Fall Delivery | 340 – 364 |
500-545 lb Steer Calves | Fall Delivery | 320 – 340 |
550-595 lb Steer Calves | Fall Delivery | 308 – 320 |
600-645 lb Steer Calves | Fall Delivery | 291 – 310 |
650-695 lb Steer Calves | Fall Delivery | 279 – 292 |
2023 Bull Sale Season Summary
Breed | Head Count | Average | Avg. Increase Compared to ’22 | Head Count Increase Compared to ’22 |
---|---|---|---|---|
Angus | 11,567 | $6,189 | +11% | +10.5% |
Red Angus | 1,929 | $5,293 | +8% | +18% |
Simmental/AngSimX | 1,120 | $5,524 | +5% | +3% |
Hereford | 1,061 | $7,505 | +2.5% | +18.5% |
Charolais | 948 | $4,571 | +2% | -8% |
Total | 16,625 | $6,032 | +9.6% | +11% |
CattleFax 2023 Price Outlook
2023 Projected Average 2024 Projected Average 2024 Projected Ranges 2025 Projected Average
Fed Steers $176 $194 $185 – $210 $200
800 lb Steers $225 $260 $245 – $275 $275
550 lb Steers $262 $315 $280 – $345 $350
Utility Cows $98 $115 $100 – $125 NA
Spot Corn Futures $5.50 $5.25 $4.50 – $6.00 $4.00 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News