519
by Rob Cook
U.S. agricultural prices (average) in July 2015 were down 12.6{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} from the previous year.
-Calf prices however were up 7{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} from last year.
-Hog prices were down 53{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} from last year.
-Milk prices were down 29{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} from last year.
Average | $55.20 | $48.27 | -12.55{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Commodity | Jul-14 | Jul-15 | Difference |
Barley ($/bu) | $5.62 | $5.19 | -7.65{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Beans, Dry ($/cwt) | $36.40 | $27.50 | -24.45{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Broilers ($/lb) | $0.66 | $0.51 | -22.73{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Canola ($/cwt) | $20.70 | $18.10 | -12.56{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Cattle: All Beef ($/cwt) | $156.00 | $149.00 | -4.49{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Cattle: Calves ($/cwt) | $257.00 | $275.00 | 7.00{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Cattle: Cows ($/cwt) | $115.00 | $113.00 | -1.74{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Cattle: Steers and Heifers ($/cwt) | $157.00 | $150.00 | -4.46{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Chickpeas ($/cwt) | $24.60 | $29.90 | 21.54{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Corn ($/bu) | $4.06 | $3.80 | -6.40{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Cotton, Upland ($/lb) | $0.85 | $0.66 | -21.96{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Eggs ($/doz) | $1.24 | $1.90 | 53.23{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Flaxseed ($/bu) | $14.00 | $11.50 | -17.86{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Hay, all ($/ton) | $185.00 | $156.00 | -15.68{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Hay: Alfalfa ($/ton) | $217.00 | $169.00 | -22.12{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Hogs: All ($/cwt) | $93.30 | $58.70 | -37.08{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Hogs: Barrows & Gilts ($/cwt) | $93.60 | $59.50 | -36.43{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Hogs: Sows ($/cwt) | $85.10 | $40.00 | -53.00{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Lentils ($/cwt) | $18.90 | $30.10 | 59.26{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Milk ($/cwt) | $23.30 | $16.60 | -28.76{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Oats ($/bu) | $3.49 | $2.33 | -33.24{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Peas, Dry Edible ($/cwt) | $12.80 | $11.30 | -11.72{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Potatoes ($/cwt) | $9.72 | $9.04 | -7.00{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Rice ($/cwt) | $16.10 | $11.20 | -30.43{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Sorghum Grain ($/cwt) | $7.40 | $7.68 | 3.78{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Soybeans ($/bu) | $13.10 | $9.96 | -23.97{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Sunflowers ($/cwt) | $22.10 | $26.40 | 19.46{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Turkeys ($/lb) | $0.74 | $0.85 | 14.59{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Wheat ($/bu) | $6.15 | $5.23 | -14.96{62211894bbe3543ea27fa51e74e3ab79f2baeee0f4cbac9ff4b15b5bf1d81fd0} |
Source: NASS/USDA (Agricultural Prices) |
Source: Cattle Trader Center