Torrington Livestock – 9/12 – 747 Head
839 lb Heifers | 337 | |
900-950 lb Heifers | Avg: 324 | 315 – 333 |
1083 lb Heifers | 291 | |
Sl. Cows | Avg: 173 | 169 – 184.50 |
Sl. Bulls | Avg: 192 | 185 – 195 |
2-4 Yr Old Open Cows | Avg: 273 | 262 – 283 |
Cattle Country Video – Fall Frontier – 9/12 – 12,000 Head
450-495 lb Steers | Oct/Nov | 534 – 540 Top: 556 |
500-549 lb Steers | Oct/Nov | 489 – 507 Avg: 497 |
550-599 lb Steers | Oct/ Nov | 443 – 458 Top: 498 |
600-649 lb Steers | Oct/Nov | 423 – 438 Avg: 432 |
800-849 lb Heifers | Sept/Nov | 338 – 344 |
900-949 lb Heifers | Sept | 320 – 323 |
Bred Heifers | 4200 |
Billings Livestock Commission – 9/4 – 1,629 Head
600-699 lb Steers | Higher | 400 – 437.50 |
800-890 lb Steers | Higher | 351 – 383.50 |
900-990 lb Heifers | Steady | 314 – 327 |
1000-1030 lb Heifers | Steady | 299 – 322 |
Sl. Cows | Steady | 157 – 170 |
Sl. Bulls | Steady | 187 – 200 |
Superior Livestock Auction – Big Horn Classic – MT/WY/ND/SD Cattle
400-499 lb Steers | Avg: 529 | 497 – 602 |
500-549 lb Steers | Avg: 504 | 465 – 540 |
550-599 lb Steers | Avg: 485 | 462 – 510 |
600-649 lb Steers | Avg: 451 | 440 – 463 |
650-699 lb Steers | Avg: 415 | 389 – 440 |
700-799 lb Steers | Avg: 385 | 366 – 414 |
800-899 lb Steers | Avg: 363 | 344 – 377 |
900-999 lb Steers | Avg: 351 | 337 – 373 |
Northern Livestock Video Auction Early Fall Preview
Weight Range | Avg$/CWT | Range | Head Count |
400-449 lb Steer Calves | 576 | 500-607 | 932 |
450-499 lb Steer Calves | 496.13 | 451-520 | 900 |
500 – 549 lb Steer Calves | 460.34 | 430-479 | 3,229 |
550-599 lb Steer Calves | 441.85 | 416-470 | 3,532 |
600-649 lb Steer Calves | 424.53 | 401-464 | 4,515 |
650-699 lb Steer Calves | 414.80 | 380-444 | 1,059 |
700-749 lb Steer Calves | 386.10 | 380-398 | 472 |
750-799 lb Steer Calves | 388 | 388 | 135 |
800-849 lb Steer Calves | 365 | 349-382 | 305 |
900-949 lb Steer Calves | 356.50 | 355-358 | 460 |
400-449 lb Heifer Calves | 505 | 485-527.50 | 510 |
450-499 lb Heifer Calves | 465.05 | 443-491 | 1,370 |
500-549 lb Heifer Calves | 437.20 | 402-470 | 3,135 |
550-599 lb Heifer Calves | 422.16 | 383-447 | 2,703 |
600-649 lb Heifer Calves | 406.15 | 381-426.50 | 2,831 |
650-699 lb Heifer Calves | 375.50 | 375-380 | 275 |
700-749 lb Heifer Calves | 365.90 | 354-369.50 | 705 |
750-799 lb Heifer Calves | 342 | 324-367 | 515 |
800-849 lb Heifer Calves | 338.50 | 321-355 | 525 |
900-949 lb Heifer Calves | 329.67 | 314-342 | 1,085 |
950-999 lb Heifer Calves | 314.50 | 313-316 | 320 |
1000-1050 lb Heifer Calves | 298 | 298 | 285 |
St. Onge Livestock – 9-5 – 1,766 Head
800-849 lb Steers | Avg: 374 | 370 – 375 |
900-949 lb Steers | Avg: 353 | 345 – 359 |
800-849 lb Heifers | Avg: 344 | 343 – 346 |
850-899 lb Heifers | Avg: 341 | 336 – 345 |
900-949 lb Heifers | Avg: 334 | 325 – 338 |
950-999 lb Heifers | Avg: 325 | 319.50 – 333 |
Lemmon Livestock Market 8/27
800-899 lb Steers | Avg: 357.50 | 335-386 |
900-999 lb Steers | Avg: 354 | 335-366 |
1000-1099 lb Steers | Avg: 300 | 297-317 |
600-699 lb Heifers | Avg: 359 | 337.50-381 |
700-799 lb Heifers | Avg: 345 | 332-365 |
Weigh up Cows | Avg: 175 | 163-189 |
Lower Yield Cows | Avg: 154 | 137-161 |
Market Bulls | Avg: 212 | 192-235 |
2025 MT & WY Angus Sale Season Summary
Category | Head Count | Average |
---|---|---|
Angus Bulls | 13,039 | $8,199 |
Comm. Bred Heifers | 7,847 | $3,295 |
Comm. Open Heifers | 6,897 | $2,520 |
Reg. Cow Lots | 674 | $10,886 |
Reg. Open Heifers | 254 | $3,885 |
CattleFax 2023 Price Outlook
2023 Projected Average 2024 Projected Average 2024 Projected Ranges 2025 Projected Average
Fed Steers $176 $194 $185 – $210 $200
800 lb Steers $225 $260 $245 – $275 $275
550 lb Steers $262 $315 $280 – $345 $350
Utility Cows $98 $115 $100 – $125 NA
Spot Corn Futures $5.50 $5.25 $4.50 – $6.00 $4.00 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News