Cattle Country Video – Oregon Trail Classic – 8/12 & 13 – 56,000 Head
450-495 lb Steers | Avg: 515 | 505 – 521 Top: 535 |
500-549 lb Steers | Avg: 466 | 452.50 – 482.50 Top: 499 |
550-599 lb Steers | Avg: 449 | 443 – 456 Top: 468 |
600-649 lb Steers | Avg: 420 | 411 – 426 Top: 448 |
950-999 lb Steers | Avg: 336 | 330.50 – 342.50 Top: 348 |
1000+ Steers | 319 – 332.50 | |
450-499 lb Heifers | Avg: 456 | 451 – 466 Top: 482.50 |
500-549 lb Heifers | Avg: 439.50 | 430 – 448 Top: 482 |
550-599 lb Heifers | Avg: 412 | 406 – 417.50 Top: 460 |
750-799 lb Spayed Heifers | 337 – 342 | |
800-849 lb Spayed Heifers | Avg: 338 | 332 – 343 Top: 350 |
850-899 lb Spayed Heifers | Avg: 330 | 323 – 335 |
900-949 lb Spayed Heifers | Avg: 322 | 315.50 – 328 |
Western Video Market – MT, WY, SD Cattle – Aug 11 – Cheyenne, WY
550-595 lb Steers | Avg: 425 | 417 – 432.50 Top: 436 |
600-649 lb Steers | Avg: 408 | 397.50 – 416 |
900-949 lb Steers | Avg: 352 | 351 – 360 |
950-999 lb Steers | Avg: 345 | 335 – 351 Top: 355 |
850-899 lb Spayed Heifers | Avg: 330 | 326 – 337 |
Dillon Livestock – 8/7
Cow-Calf Pairs | Avg: 4,027 | 3,600 – 4,400 |
800-995 lb Heifers | Avg: 298 | 283 – 304 |
Heiferettes | Avg: 225 | 207 – 246 |
Sl. Cows | Avg: 160 | 151 – 166 |
Sl. Bulls | Avg: 192 | 180 – 206 |
Torrington Livestock – 8/6 705 Head
750-799 lb Steers | 361 – 372 | |
800-849 lb Steers | 342 – 352.50 | |
850-899 lb Steers | 330 – 340.50 | |
1000-1050 lb Steers | 309 – 312 | |
700-799 lb Heifers | 333 – 339 |
Superior Livestock Video Royale MT/WY/ND/SD
500-549 lb Steers | Top: 468 | 430 – 442 |
600-649 lb Steers | Top: 412 | 397 – 400 |
750-799 lb Steers | 334 – 345.50 | |
850-899 lb Steers | 325 – 329 | |
500-549 lb Heifers | Top: 406 | 385 – 403 |
800-849 lb Spayed Heifers | 316 – 327 | |
850-899 lb Feeder Heifers | 308 – 311 | |
Bred Heifers | Per Head | 3,650 – 3,700 |
Live Ag Boise Video Auction – 7-24 – MT/WY Cattle
600-650 lb Weaned Steers | Dec. Delivery | 396 – 412 |
675-700 lb Weaned Steers | Oct-Dec. Delivery | 362 – 372 |
800 lb Weaned Steers | Dec. Delivery | 330 |
900-920 lb Steers | Sept. Delivery | 330 – 331 |
525-550 lb Weaned Heifers | Oct-Dec. Delivery | 383 – 390 |
600-650 lb Weaned Heifers | Dec. Delivery | 352 – 373 |
Northern Livestock Video Auction Early Fall Preview
Weight Range | Avg$/CWT | Range | Head Count |
400-449 lb Steer Calves | 576 | 500-607 | 932 |
450-499 lb Steer Calves | 496.13 | 451-520 | 900 |
500 – 549 lb Steer Calves | 460.34 | 430-479 | 3,229 |
550-599 lb Steer Calves | 441.85 | 416-470 | 3,532 |
600-649 lb Steer Calves | 424.53 | 401-464 | 4,515 |
650-699 lb Steer Calves | 414.80 | 380-444 | 1,059 |
700-749 lb Steer Calves | 386.10 | 380-398 | 472 |
750-799 lb Steer Calves | 388 | 388 | 135 |
800-849 lb Steer Calves | 365 | 349-382 | 305 |
900-949 lb Steer Calves | 356.50 | 355-358 | 460 |
400-449 lb Heifer Calves | 505 | 485-527.50 | 510 |
450-499 lb Heifer Calves | 465.05 | 443-491 | 1,370 |
500-549 lb Heifer Calves | 437.20 | 402-470 | 3,135 |
550-599 lb Heifer Calves | 422.16 | 383-447 | 2,703 |
600-649 lb Heifer Calves | 406.15 | 381-426.50 | 2,831 |
650-699 lb Heifer Calves | 375.50 | 375-380 | 275 |
700-749 lb Heifer Calves | 365.90 | 354-369.50 | 705 |
750-799 lb Heifer Calves | 342 | 324-367 | 515 |
800-849 lb Heifer Calves | 338.50 | 321-355 | 525 |
900-949 lb Heifer Calves | 329.67 | 314-342 | 1,085 |
950-999 lb Heifer Calves | 314.50 | 313-316 | 320 |
1000-1050 lb Heifer Calves | 298 | 298 | 285 |
2025 MT & WY Angus Sale Season Summary
Category | Head Count | Average |
---|---|---|
Angus Bulls | 13,039 | $8,199 |
Comm. Bred Heifers | 7,847 | $3,295 |
Comm. Open Heifers | 6,897 | $2,520 |
Reg. Cow Lots | 674 | $10,886 |
Reg. Open Heifers | 254 | $3,885 |
CattleFax 2023 Price Outlook
2023 Projected Average 2024 Projected Average 2024 Projected Ranges 2025 Projected Average
Fed Steers $176 $194 $185 – $210 $200
800 lb Steers $225 $260 $245 – $275 $275
550 lb Steers $262 $315 $280 – $345 $350
Utility Cows $98 $115 $100 – $125 NA
Spot Corn Futures $5.50 $5.25 $4.50 – $6.00 $4.00 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News