Billings Livestock Auction – 10/16 – 4,595 Head
450-499 lb Steers | +5 to 15 | 525 – 533 |
500-549 lb Steers | +5 to 15 | 495 – 503 |
550-599 lb Steers | +5 to 15 | 464 – 472 |
600-649 lb Steers | Steady to +5 | 430 – 438 |
450-499 lb Heifers | +5 to 15 | 479 – 487 |
500-549 lb Heifers | +5 to 15 | 443 – 451 |
550-599 lb Heifers | +5 to 15 | 421 – 429 |
Belle Fourche Livestock – 10/16 – 2,857 Head
450-499 lb Steers | Top: 580 | 549 – 565 |
500-549 lb Steers | Top: 536 | 501 – 510 |
550-599 lb Steers | Top: 525.50 | 493 – 503 |
600-649 lb Steers | Top: 473 | 434 – 447.50 |
650-699 lb Steers | 438.50 – 440 | |
500-549 lb Heifers | Top: 482.50 | 444 – 453 |
550-599 lb Heifers | Top: 485 | 421 – 428 |
Stockmen’s Livestock – 10/16 – 3,661 Head
450-499 lb Steers | Top: 569 | 546 – 554 |
500-549 lb Steers | Top: 540 | 505 – 514 |
550-599 lb Steers | Top: 499 | 482 – 490 |
600-649 lb Steers | Top: 488.75 | 464 – 472 |
400-449 lb Heifers | Top: 535 | 513 – 521 |
450-499 lb Heifers | Top: 507.50 | 473 – 481 |
500-549 lb Heifers | Top: 467 | 443 – 451 |
Miles City Livestock Commission – 10/14 – 3,411 Head
400-449 lb Steers | Avg: 579 | 565 – 590 |
450-499 lb Steers | Avg: 538 | 520 – 572 |
500-549 lb Steers | Avg: 508 | 488 – 528 |
550-599 lb Steers | Avg: 466 | 431 – 477 |
600-649 lb Steers | Avg: 438 | 420 – 447 |
450-499 lb Heifers | Avg: 483 | 455 – 496 |
500-549 lb Heifers | Avg: 450 | 427 – 461 |
Sl. Cows | Avg: 176 | 167 – 187 |
Heiferettes | Avg: 309 | 222 – 377 |
Riverton Livestock – 3,030 Head – 10/7
400-449 lb Steer Calves | 537.50 – 586 | Avg: 561 |
450-499 lb Steer Calves | 505 – 536 | Avg: 516 |
500-549 lb Steer Calves | 468 – 511 | Avg: 502 |
550-599 lb Steer Calves | 425.50 – 463 | Avg: 448 |
600-649 lb Steer Calves | 400 – 417 | Avg: 411 |
400-449 lb Heifer Calves | 480 – 517.50 | Avg: 493 |
450-499 lb Heifer Calves | 426 – 464.50 | Avg: 445 |
450-499 lb Replacement Heifers | 478.25 – 480 | Avg: 479 |
500-549 lb Heifer Calves | 412.50 – 433.50 | Avg: 425 |
Torrington Livestock – 10/6 – 3,417 Head, First Monday Calf Special of the Fall
400-449 lb Steers | Avg: 558 | 545-566 |
450-499 lb Steers | Avg: 518 | 510 – 536 |
500-549 lb Steers | Avg: 482 | 474 – 510 |
600-649 lb Steers | Avg: 418 | 401 – 435 |
700-749 lb Steers | Avg: 402 | 394 – 408 |
400-449 lb Heifers | Avg: 507 | 500 – 522 |
450-499 lb Heifers | Avg: 470 | 465 – 475 |
500-549 lb Heifers | Avg: 426 | 420 – 446 |
550-599 lb Heifers | Avg: 401 | 390 – 415 |
600-649 lb Heifers | Avg: 379 | 375 – 383 |
Northern Livestock Video Auction – Fall Premier – MT/WY/ND/SD Cattle
500-549 lb Steers | Avg: 499.13 | 479 – 526 | 849 Head |
550-599 lb Steers | Avg: 477.86 | 460 – 496 | 858 Head |
600-649 lb Steers | Avg: 437 | 406 – 456 | 772 Head |
700-749 lb Steers | Avg: 431.50 | 411 – 452 | 440 Head |
900-949 lb Steers | Avg: 354 | 354 | 590 Head |
1000-1050 lb Steers | Avg: 343 | 343 | 610 Head |
450-499 lb Heifers | Avg: 482 | 467.50 – 507 | 445 Head |
500-549 lb Heifers | Avg:453.60 | 432 – 485 | 515 Head |
700-749 lb Heifers | Avg:376 | 376 | 410 Head |
850-899 lb Heifers | Avg: 329 | 329 | 525 Head |
Bred Heifers | Avg: 4,242 | 3600 – 5700 | 1,963 Head |
2-3 Yr. Old Bred Cows | Avg: 3,992 | 3900 – 4000 | 390 Head |
5-8 Yr. Old Bred Cows | Avg: 3,469 | 3250 – 4160 | 180 Head |
2025 MT & WY Angus Sale Season Summary
Category | Head Count | Average |
---|---|---|
Angus Bulls | 13,039 | $8,199 |
Comm. Bred Heifers | 7,847 | $3,295 |
Comm. Open Heifers | 6,897 | $2,520 |
Reg. Cow Lots | 674 | $10,886 |
Reg. Open Heifers | 254 | $3,885 |
CattleFax 2023 Price Outlook
2023 Projected Average 2024 Projected Average 2024 Projected Ranges 2025 Projected Average
Fed Steers $176 $194 $185 – $210 $200
800 lb Steers $225 $260 $245 – $275 $275
550 lb Steers $262 $315 $280 – $345 $350
Utility Cows $98 $115 $100 – $125 NA
Spot Corn Futures $5.50 $5.25 $4.50 – $6.00 $4.00 – $6.00
Links to More Market Prices
Montana Direct Feeder Cattle
Montana Auction Market Reports
Northern Livestock Video Auction (Seasonal)
Wyoming/Nebraska Feeder Cattle
Wyoming Auction Market Reports
South Dakota Auction Market Reports
North Dakota Auction Market Reports
All USDA Local Auction Market Reports
USDA Livestock and Grain Market News