Hard Red Winter Wheat Cash Price
Ordinary Protein | 11% | 12% | |
+6 Mon PM | +6 Mon PM | +6 Mon PM |
|
South Central MT | 3.10 - 3.70 | 3.70 - 4.30 | 4.09 - 4.75 |
Golden Triangle | 4.33 - 4.47 | 4.51 - 4.58 | 4.53 - 4.73 |
Northeast MT | 3.38 - 4.03 | 3.68 - 4.23 | 3.93 - 4.38 |
FOB Portland | +6 5.13 - 5.38 Mon PM | +6 5.43 - 5.58 Mon PM | +6 5.68 - 5.83 Mon PM |
Dark Northern Spring Wheat Cash Prices
13% Protein | 14% | 15% | |
+12 Mon PM | +12 Mon PM | +12 Mon PM |
|
South Central MT | 4.90 - 5.34 | 5.17 - 5.58 | 5.30 - 5.74 |
Golden Triangle | 5.35 - 5.53 | 5.75 - 5.85 | 6.03 - 6.17 |
Northeast MT | 4.64 - 5.15 | 5.00 - 5.55 | 5.24 - 5.95 |
FOB Portland | +12 6.22 - 6.39 Mon PM | +12 6.50 - 6.55 Mon PM | +12 6.58 - 6.67 Mon PM |
Wheat / Durum / Barley Cash Prices
Soft White Wheat | Hard Amber Durum | Feed Barley | |
Steady Mon PM | Steady Mon PM | Steady Mon PM |
|
South Central MT | |||
Golden Triangle | 6.40 | 3.00 | |
Northeast MT | 6.50 - 6.90 | ||
FOB Portland | 6.15 - 6.20 |
Wyoming / Nebraska / Colorado Cash Prices
Hard Red Winter Wheat | Yellow Corn | Sorghum | |
+6 Mon PM | +2 to 4 Mon PM | +4 Mon PM |
|
S.E. WYO - S.W. NE | 3.93 - 4.23 | 4.17 - 4.27 | |
North Central COLO | 4.33 - 5.03 | 4.70 - 4.77 | 3.62 |
Northwest NE | 3.88 - 4.13 | 3.87 - 4.25 | 2.97 - 3.39 |
- Today’s Grain Market UpdateRow-crop markets were quiet Monday but mostly slightly higher with wheat leading the way and offering a positive influence on corn prices. Soybeans traded both sides of even for much…
- A Farm Bill With a New NameFarmers would see an expanded safety net under a package of provisions released late Monday by the House Agriculture Committee. The committee on Tuesday evening will begin debating a bill…
- USDA Reports Not Helpful to Wheat Markets; Soybeans Are a Different StoryThe U.S. Department of Agriculture (USDA) released several crop reports today that impacted the markets in positive and negative ways. The biggest report that fanned the flame of wheat traders’…
- Montana Canola Growers to Vote on Proposed Checkoff for Research and PromotionMontana’s canola producers will soon have the opportunity to shape the future of their industry through a proposed statewide checkoff program aimed at boosting research, marketing, and education. The initiative—led…
- USDA Lays Out Timeline for Releasing 2023-24 Disaster Aid to Farmers & Livestock ProducersAgriculture Secretary Brooke Rollins on Wednesday released a timeline for launching disaster assistance to producers. Under the details released, livestock producers will be able to sign up at the end…
- Disaster Enrollment for $20 Billion in Aid Will Start Before End of MayUSDA will open a portal before the end of the month for farmers to apply for nearly $21 billion in aid for dealing with natural disasters over the past two…