Hard Red Winter Wheat Cash Price
| Ordinary Protein | 11% | 12% | |
| -6 Mon PM | -6 Mon PM | -6 Mon PM |
|
| South Central MT | 3.92 - 4.30 | 4.12 - 4.50 | 4.27 - 4.65 |
| Golden Triangle | 4.22 - 4.32 | 4.42 - 4.52 | 4.57 - 4.67 |
| Northeast MT | 3.42 - 3.97 | 3.72 - 4.17 | 3.97 - 4.37 |
| FOB Portland | -6 to 16 5.37 - 5.47 Mon PM | -6 to 16 5.67 Mon PM | -6 to 16 5.82 Mon PM |
Dark Northern Spring Wheat Cash Prices
| 13% Protein | 14% | 15% | |
| -7 Mon PM | -7 Mon PM | -7 Mon PM |
|
| South Central MT | 4.87 - 5.17 | 5.19 - 5.49 | 5.27 - 5.79 |
| Golden Triangle | 5.12 - 5.27 | 5.52 - 5.59 | 5.79 - 5.91 |
| Northeast MT | 4.52 - 4.92 | 4.84 - 5.29 | 5.08 - 5.69 |
| FOB Portland | -7 6.16 - 6.28 Mon PM | -7 6.44 - 6.49 Mon PM | -7 6.52 - 6.61 Mon PM |
Wheat / Durum / Barley Cash Prices
| Soft White Wheat | Hard Amber Durum | Feed Barley | |
| Steady Mon PM | Steady Mon PM | Steady Mon PM |
|
| South Central MT | |||
| Golden Triangle | 5.40 | 3.25 | |
| Northeast MT | 5.37 - 5.90 | ||
| FOB Portland | 6.10 |
Wyoming / Nebraska / Colorado Cash Prices
| Hard Red Winter Wheat | Yellow Corn | Sorghum | |
| -6 Mon PM | -1 Mon PM | -1 Mon PM |
|
| S.E. WYO - S.W. NE | 3.87 - 4.12 | 3.98 - 4.10 | |
| North Central COLO | 4.47 - 4.92 | 4.40 - 4.55 | 3.50 |
| Northwest NE | 3.87 - 4.12 | 3.65 - 4.10 | 2.80 - 3.10 |
- Today’s Grain Market Update
Corn, soybean, and wheat futures fell again to begin the new week as rainfall in South America through the first half of December has given way to refreshed bearish supply…
- Montana Pulse Crop Committee Seeking Proposals
HELENA, Mont. – The Montana Pulse Crop Committee (MPCC) invites proposals to fund market development and educational projects designed to promote and enhance Montana’s pulse industry. The Montana Pulse Crop… - Armstrong Voices Support for Revised ‘Waters of the U.S.’ Definition as Good for ND Ag, Energy, Businesses
Gov. Kelly Armstrong today shared his support for the revised definition of Waters of the United States (WOTUS) proposed by the U.S. Environmental Protection Agency (EPA) and Army Corps of… - Trump Says Administration Will Roll Back Environmental Rules on Farm Machinery
President Donald Trump says his administration will move to scale back environmental requirements on tractors and other farm machinery, arguing the changes will lower equipment costs and make repairs simpler… - Crop and Pest Management School to be Held January 14-15, 2026
The Montana State University Integrated Pest Management (IPM) Program is excited to present the Crop and Pest Management School (CPMS) in January 2026. Join us for the 2026 CPMS that will present accurate… - Trump Administration Announces $12 Billion Farmer Bridge Payments for American Farmers Impacted by Unfair Market Disruptions
President Donald J. Trump alongside U.S. Secretary of Agriculture Brooke L. Rollins, U.S. Secretary of the Treasury Scott Bessent, Senate Agriculture Committee Chairman John Boozman (AR), Senator Deb Fischer (NE),…
