Hard Red Winter Wheat Cash Price
Ordinary Protein | 11% | 12% | |
+9 Tue PM | +9 Tue PM | +9 Tue PM |
|
South Central MT | 3.83 - 4.08 | 4.03 - 4.28 | 4.18 - 4.43 |
Golden Triangle | 4.13 - 4.20 | 4.33 - 4.40 | 4.48 - 4.55 |
Northeast MT | 3.23 - 3.88 | 3.53 - 4.08 | 3.78 - 4.23 |
FOB Portland | +9 5.48 - 5.63 Tue PM | +9 5.68 - 5.83 Tue PM | +9 5.83 - 5.98 Tue PM |
Dark Northern Spring Wheat Cash Prices
13% Protein | 14% | 15% | |
+5 Tue PM | +5 Tue PM | +5 Tue PM |
|
South Central MT | 4.89 | 5.29 | 5.61 |
Golden Triangle | 4.81 - 5.01 | 5.21 - 5.33 | 5.49 - 5.63 |
Northeast MT | 4.27 - 4.75 | 4.63 - 5.11 | 4.87 - 5.51 |
FOB Portland | +5 6.13 - 6.30 Tue PM | +5 6.41 - 6.46 Tue PM | +5 6.53 - 6.58 Tue PM |
Wheat / Durum / Barley Cash Prices
Soft White Wheat | Hard Amber Durum | Feed Barley | |
Steady Tue PM | Steady Tue PM | Steady Tue PM |
|
South Central MT | |||
Golden Triangle | 5.00 | 3.00 | |
Northeast MT | 5.37 - 5.75 | ||
FOB Portland | 5.85 - 5.90 |
Wyoming / Nebraska / Colorado Cash Prices
Hard Red Winter Wheat | Yellow Corn | Sorghum | |
+9 Tue PM | +6 Tue PM | +6 Tue PM |
|
S.E. WYO - S.W. NE | 4.03 - 4.23 | 4.09 - 4.29 | |
North Central COLO | 4.48 - 5.03 | 4.49 - 4.79 | 3.19 |
Northwest NE | 3.98 - 4.13 | 3.94 - 4.27 | 2.65 - 3.09 |
- Today’s Grain Market UpdateU.S. crop prices fell to begin the new week, led by corn which was met with fresh selling following an impressive double-digit surge Friday, which put December futures at…
- MAHA Commission Unveils Strategy Recognizing Solutions Within AgricultureThe Make America Healthy Again Commission today released the Make Our Children Healthy Again Strategy, a sweeping plan with more than 120 initiatives to reverse the failed policies that fueled…
- Wheat Exports: The Balancing Act of U.S. WheatBetween January and April of this year, the United States imported $78.2 billion worth of agricultural products, the highest value on record. Over the same period, U.S. agricultural exports totaled…
- Inflation and Interest Continue Driving up Farmers’ CostsIn 2020, the Federal Reserve (the Fed) responded to an acute recession by cutting interest rates and launching large-scale asset purchases to support credit and stimulate demand. Then, inflation in 2021 and…
- USDA Predicts Record Corn Crop in Latest WASDE ReportUSDA increased the 2025-26 corn production by more than 1 billion bushels (bb) in the report, moving from 15.705 billion bushels to 16.742 bb. For comparison, record production was 15.34…
- EPA: MAHA Report Will ‘Respect Regulatory Frameworks’ on GlyphosateThe initial Make America Healthy Again Commission report said glyphosate and other pesticides may have a negative impact on children’s health, but the upcoming MAHA report on recommendations for action…