Hard Red Winter Wheat Cash Price
| Ordinary Protein | 11% | 12% | |
| +27 Mon PM | +27 Mon PM | +27 Mon PM |
|
| South Central MT | 4.21 - 4.50 | 4.41 - 4.70 | 4.56 - 4.85 |
| Golden Triangle | 4.48 - 4.61 | 4.68 - 4.81 | 4.83 - 4.96 |
| Northeast MT | 3.26 - 4.26 | 3.56 - 4.46 | 3.81 - 4.61 |
| FOB Portland | +12 5.61 - 5.76 Mon PM | +12 5.96 Mon PM | +12 6.11 Mon PM |
Dark Northern Spring Wheat Cash Prices
| 13% Protein | 14% | 15% | |
| +20 Mon PM | +20 Mon PM | +20 Mon PM |
|
| South Central MT | 4.66 - 4.96 | 4.98 - 5.36 | 5.06 - 5.48 |
| Golden Triangle | 4.83 - 5.21 | 5.23 - 5.53 | 5.55 - 5.76 |
| Northeast MT | 4.32 - 4.73 | 4.68 - 5.13 | 4.92 - 5.53 |
| FOB Portland | +5 6.05 - 6.17 Mon PM | +5 6.33 - 6.43 Mon PM | +5 6.41 - 6.55 Mon PM |
Wheat / Durum / Barley Cash Prices
| Soft White Wheat | Hard Amber Durum | Feed Barley | |
| Steady Mon PM | Steady Mon PM | Steady Mon PM |
|
| South Central MT | |||
| Golden Triangle | 5.15 | 2.75 | |
| Northeast MT | 5.37 - 5.75 | ||
| FOB Portland | 5.90 |
Wyoming / Nebraska / Colorado Cash Prices
| Hard Red Winter Wheat | Yellow Corn | Sorghum | |
| +7 Mon PM | +3 Mon PM | +3 Mon PM |
|
| S.E. WYO - S.W. NE | 4.17 - 4.32 | 4.04 - 4.24 | |
| North Central COLO | 4.62 - 6.02 | 4.64 - 4.79 | 3.39 |
| Northwest NE | 4.12 - 4.34 | 3.69 - 4.27 | 2.64 - 3.14 |
- Today’s Grain Market Update
Well for those expecting volatility in the hours immediately following the long-anticipated meeting between President Trump and President Xi in South Korea late Wednesday, the overnight trade in the soybean…
- Armstrong Waives Hours of Service for Haulers of Fertilizer to Help Farmers Facing Delays
Gov. Kelly Armstrong today signed an executive order declaring an emergency and granting a waiver of hours of service for drivers of commercial vehicles transporting agricultural inputs including dry fertilizer,… - Montana Department of Agriculture Announces 2025 Specialty Crop Block Grant Awardees
HELENA, Mont. – The Montana Department of Agriculture (MDA) and U.S. Department of Agriculture (USDA) have partnered to announce the recipients of the state’s $2.7 million investment in projects through… - Montana State Names Gordon Stoner as 2025 Outstanding Agricultural Leader
As Montana State University’s annual Celebrate Ag event approaches, the MSU College of Agriculture has named Gordon Stoner, a pulse and durum wheat grower and agricultural advocate from northeastern Montana, as the… - China Trade Talks and New Asian Deals Could Improve Ag Outlook
Soybean farmers were among those on Sunday praising a trade framework announced by U.S. and Chinese leaders that could end China’s freeze on buying U.S. agricultural products. The U.S.-China framework… - Governor Gianforte Strengthens Montana-Kumamoto Sister-State Relationship in Japan
KUMAMOTO, Japan – Concluding his trade mission in Japan, Governor Greg Gianforte today highlighted the long-standing sister-state relationship between Montana and Kumamoto Prefecture, established in 1982 with the goal of…
