Billings, Montana Tue Jun 29, 2010 USDA Market News
Northern Livestock Video Auction – Billings, MT Feeder Cattle Weighted Average Report for 06/29/10
Offerings: 46,000
Preliminary report as of 3:00 p.m. Tuesday. Final and complete report will be released Wednesday June 30, 2010. The Value Added comment denotes cattle that have both sets of preconditioning shots, be age and source verified with a third-party analysis, and quality for an all natural program. ***PLEASE NOTE:
head counts and prices subject to change on final report. ***
***************************************************************
Northcentral States: Colorado, Wyoming, Nebraska
Montana, North and South Dakota and Iowa.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
150 750 750 119.25 119.25 Current Calves
140 870 870 115.10 115.10 Current Value Added
295 925 925 106.25 106.25 Current
55 885 885 106.00 106.00 Jul
58 840 840 108.85 108.85 Aug
540 875-880 879 106.60-107.50 106.83 Aug
922 925-940 932 105.25-108.50 106.88 Aug
340 950-965 955 103.00-105.50 104.68 Aug
85 600 600 120.50 120.50 Sep Calves
40 650 650 116.50 116.50 Sep Calves
75 715 715 111.25 111.25 Sep
66 750 750 112.25 112.25 Sep
321 850-890 882 104.60-105.00 104.68 Sep
670 900-940 929 102.50-107.50 105.65 Sep
60 950 950 100.00 100.00 Sep
147 775 775 112.25 112.25 Sep-Oct
200 890 890 108.85 108.85 Sep-Oct
489 485-490 489 124.00-128.25 125.95 Oct
52 490 490 123.00 123.00 Oct Part Loads
378 450 450 130.50-137.00 134.57 Oct Value Added
1157 500-540 527 120.00-128.25 124.90 Oct
40 520 520 119.50 119.50 Oct Part Loads
110 530 530 126.75 126.75 Oct Value Added
3047 550-590 567 116.00-122.00 119.14 Oct
50 590 590 114.00 114.00 Oct Part Loads
1082 550-585 566 119.00-126.25 123.17 Oct Value Added
3826 600-640 613 113.50-121.00 117.91 Oct Calves
1789 650-695 669 112.50-120.00 116.47 Oct Calves
474 700-725 713 116.35-119.00 118.20 Oct Calves
200 850 850 109.50 109.50 Oct
230 480 480 131.00 131.00 Oct-Nov
40 490 490 127.25 127.25 Oct-Nov Part Loads
310 520-530 525 121.75-126.75 124.68 Oct-Nov
60 540 540 119.25 119.25 Oct-Nov Part Loads
612 520-535 527 124.75-126.25 125.15 Oct-Nov Value Added
1383 550-585 568 115.25-123.00 118.67 Oct-Nov
1144 600-640 620 113.00-121.25 118.50 Oct-Nov Calves
856 650-685 660 113.75-119.25 116.81 Oct-Nov Calves
90 700 700 118.00 118.00 Oct-Nov Calves
235 470-490 479 130.00-134.00 132.17 Nov Value Added
175 500-520 510 127.00-128.00 127.48 Nov
1090 520-525 524 128.50-129.50 129.21 Nov Value Added
914 550-585 563 117.25-123.50 119.14 Nov
170 570 570 120.00 120.00 Nov Value Added
376 600-625 608 114.85-118.75 116.02 Nov Calves
478 650-685 668 111.00-119.25 115.09 Nov Calves
167 700-740 720 117.00-118.00 117.50 Nov Calves
45 525 525 129.50 129.50 Dec Part Loads
85 600 600 117.25 117.25 Dec Calves
73 700 700 113.00 113.00 Dec Calves
65 850 850 113.35 113.35 Dec
65 850 850 112.50 112.50 Jan-Feb
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
95 850 850 105.00 105.00 Aug
120 500 500 123.50 123.50 Oct
50 675 675 110.50 110.50 Oct Calves
60 515 515 125.25 125.25 Nov Part Loads
90 550 550 118.00 118.00 Dec
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
135 875 875 103.60 103.60 Aug
70 775 775 106.00 106.00 Aug-Sep
400 815 815 104.00 104.00 Aug-Sep
135 850 850 102.85 102.85 Aug-Sep
92 550 550 120.00 120.00 Sep
39 620 620 111.50 111.50 Sep Calves
400 700-725 709 105.50-106.25 105.90 Sep
510 825-840 829 103.10-106.00 104.11 Sep
55 875 875 104.25 104.25 Sep
150 750 750 106.50 106.50 Sep-Oct
120 840 840 100.75 100.75 Sep-Oct
120 430 430 126.25 126.25 Oct Value Added
402 450-485 470 117.75-119.00 118.25 Oct
92 470-480 474 112.00-115.00 113.68 Oct Part Loads
103 485 485 118.60 118.60 Oct Value Added
1462 500-540 517 111.50-118.00 114.74 Oct
146 520-540 525 108.50-109.50 108.88 Oct Part Loads
493 510-540 521 111.25-117.00 115.39 Oct Value Added
1086 550-590 569 107.25-114.25 110.52 Oct
190 550-575 566 106.50-108.75 107.13 Oct Part Loads
541 550-590 572 109.25-115.00 111.32 Oct Value Added
1183 600-640 614 104.50-113.00 109.65 Oct Calves
280 825 825 104.85 104.85 Oct
171 475 475 117.00-119.75 117.96 Oct-Nov
285 490 490 114.00 114.00 Oct-Nov Value Added
745 515-540 530 108.00-117.50 112.17 Oct-Nov
119 510-535 524 103.85-111.25 106.98 Oct-Nov Part Loads
68 500 500 116.00 116.00 Oct-Nov Value Added
651 550-590 578 107.00-111.00 108.67 Oct-Nov
100 550 550 105.00-110.75 108.16 Oct-Nov Part Loads
107 580 580 111.00 111.00 Oct-Nov Value Added
120 600-615 611 105.75-115.50 113.11 Oct-Nov Calves
90 480 480 116.50 116.50 Nov Part Loads
105 465 465 118.50 118.50 Nov Value Added
904 500-540 525 110.25-116.50 112.70 Nov
50 525 525 111.75 111.75 Nov Part Loads
110 540 540 114.00 114.00 Nov Value Added
95 560 560 108.50 108.50 Nov
42 575 575 105.25 105.25 Nov Part Loads
413 600-625 606 103.00-119.75 110.24 Nov Calves
225 650-660 654 107.00-117.00 111.04 Nov Calves
73 720 720 112.50 112.50 Nov Calves
88 540 540 114.50 114.50 Dec
50 500 500 119.50 119.50 Dec Part Loads
100 625 625 108.00 108.00 Dec Calves
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price Delivery
58 850 850 101.50 101.50 Aug-Sep
35 630 630 103.50 103.50 Oct Calves
60 475 475 115.25 115.25 Nov Part Loads
95 525 525 114.60 114.60 Dec
***************************************************************
Western States: Arizona, Nevada, Utah, California
Idaho, Washington and Oregon.
***************************************************************
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
87 700 700 114.75 114.75 Jul
51 850 850 101.75 101.75 Aug
60 900 900 102.00 102.00 Aug
240 865 865 104.10 104.10 Sep
135 910 910 104.60 104.60 Sep
210 640 640 112.85-114.50 113.24 Oct Calves
87 675 675 114.60 114.60 Oct Calves
180 865 865 104.00 104.00 Oct
400 580 580 111.00 111.00 Oct-Nov
80 600 600 115.25 115.25 Oct-Nov Calves
96 500 500 121.25 121.25 Nov
343 550-585 558 114.75-116.50 115.44 Nov
234 625 625 116.75-118.75 117.43 Nov Calves
114 550 550 115.00 115.00 Nov-Dec
100 625 625 115.50 115.50 Nov-Dec Calves
91 525 525 118.00 118.00 Dec
78 640 640 111.00 111.00 Dec Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price Delivery
87 700 700 112.75 112.75 Jul
112 850 850 97.50 97.50 Aug
90 530 530 108.25 108.25 Sep
292 600 600 105.00-108.00 106.15 Oct Calves
200 525 525 105.25 105.25 Oct-Nov
87 550 550 110.50 110.50 Oct-Nov
187 500-525 512 108.50-115.00 111.76 Nov
100 575 575 109.25 109.25 Nov
120 525 525 109.25 109.25 Nov-Dec
90 550 550 110.00 110.00 Nov-Dec
96 500 500 112.75 112.75 Dec
Source: USDA
Posted by Kaci Switzer